<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gryphon Financial News and Updates &#187; Lessons of the Week</title>
	<atom:link href="http://gryphonfinancialnews.com/category/lessons-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://gryphonfinancialnews.com</link>
	<description>Gryphon Financial Press Release</description>
	<lastBuildDate>Mon, 26 Oct 2009 17:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gryphon Financial&#8217;s Lesson of the Week September 14</title>
		<link>http://gryphonfinancialnews.com/gryphon-financials-lesson-of-the-week-september-14/</link>
		<comments>http://gryphonfinancialnews.com/gryphon-financials-lesson-of-the-week-september-14/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:11:38 +0000</pubDate>
		<dc:creator>Gryphon</dc:creator>
				<category><![CDATA[Lessons of the Week]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gryphon]]></category>
		<category><![CDATA[Gryphon Financial]]></category>

		<guid isPermaLink="false">http://gryphonfinancialnews.com/?p=125</guid>
		<description><![CDATA[The Greeks &#8211; Gamma
Fill Your Trading Tool Chest
                Gamma &#8211; Measures the rate of change in the option delta due to the movement of the underlying stock price.
                Gamma is expressed as a percentage and reflects how much the delta of an option will change if the underlying stock moves up or down $1.00.  A [...]]]></description>
		<wfw:commentRss>http://gryphonfinancialnews.com/gryphon-financials-lesson-of-the-week-september-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gryphon Financial’s Lesson of the Week September 7</title>
		<link>http://gryphonfinancialnews.com/gryphon-financial%e2%80%99s-lesson-of-the-week-september-7/</link>
		<comments>http://gryphonfinancialnews.com/gryphon-financial%e2%80%99s-lesson-of-the-week-september-7/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:59:39 +0000</pubDate>
		<dc:creator>Gryphon</dc:creator>
				<category><![CDATA[Lessons of the Week]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gryphon]]></category>
		<category><![CDATA[Gryphon Financial]]></category>

		<guid isPermaLink="false">http://gryphonfinancialnews.com/?p=120</guid>
		<description><![CDATA[The Greeks &#8211; Rho
Fill Your Trading Tool Chest
Rho &#8211; Measures the change in the option price due to a change in interest rates.
Rho is an estimate of how much the value of an option changes when interest rates move 1.00%. Rho is one of the least used Greeks. Since interest rates are normally stable the [...]]]></description>
		<wfw:commentRss>http://gryphonfinancialnews.com/gryphon-financial%e2%80%99s-lesson-of-the-week-september-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gryphon Financial&#8217;s Lesson of the Week August 31</title>
		<link>http://gryphonfinancialnews.com/gryphon-financials-lesson-of-the-week-august-31/</link>
		<comments>http://gryphonfinancialnews.com/gryphon-financials-lesson-of-the-week-august-31/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:56:00 +0000</pubDate>
		<dc:creator>Gryphon</dc:creator>
				<category><![CDATA[Lessons of the Week]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gryphon]]></category>
		<category><![CDATA[Gryphon Financial]]></category>

		<guid isPermaLink="false">http://gryphonfinancialnews.com/?p=110</guid>
		<description><![CDATA[The Greeks &#8211; Theta
 Fill Your Trading Tool Chest
Theta &#8211; Measures the change in the option price due to time decay. 
               Theta is an estimate of how much value of an option decreases for every day that passes and there is no move in either the stock price or volatility. The option&#8217;s theta is a measurement [...]]]></description>
		<wfw:commentRss>http://gryphonfinancialnews.com/gryphon-financials-lesson-of-the-week-august-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
